Shastri Nagar, Meerut, Uttar Pradesh
GST No. 09AQFPM4278H1ZH
Approx. Rs 10,500 / PieceGet Latest Price
Product Details:Color | Any |
Product Type | CHILDREN PLAYGROUND EQUIPMENTS |
Model Name/Number | BWS 59 |
Brand | SPORTSENSE |
Usage/Application | Outdoor playground |
Material | Mild Steel |
Approx. Rs 14,700 / PieceGet Latest Price
Product Details:Surface Finishing | PU |
Equipment Type | PLAYGROUND EQUIPMENT |
Type | Revolving |
Model Name/Number | BWS-61 |
Diameter | 120 |
Material | Iron |
Usage/Application | outdoor |
Color | any |
Brand | SPORTSENSE |
No Of Kids Enjoy | 4 |
Approx. Rs 11,250 / PieceGet Latest Price
Product Details:Material | Iron |
Surface Finishing | PU |
Product Type | CHILDREN PLAYGROUND EQUIPMENTS |
Model Name/Number | BWS 64 |
Brand | SPORTSENSE |
Frame Material | IRON |
Usage/Application | OUTDOOR PLAYGROUND EQUIPMENTS |
Country of Origin | Made in India |
Pipe Material | IRON |
Approx. Rs 17,850 / PieceGet Latest Price
Product Details:Usage/Application | OUTDOOR PLAYGROUND EQUIPMENT |
Brand | SPORT SENSE |
Color | any |
Surface Finish | PU |
Swing Type | Round |
Material | Metal |
Seating Capacity | 4 |
Country of Origin | Made in India |
Main Frame | MS PIPE |
Product Type | CHILDREN PARK EQUIPMENT |
Approx. Rs 15,500 / PieceGet Latest Price
Product Details:Location Type | Outdoor |
Ladder Frame | IRON MS |
No. Of Slides | 1 |
Equipment Type | CHILDREN PARK EQUIPMENT |
Material | MS |
Paint Coating | PU |
Usage/Application | CHILDREN PARK EQUIPMENT |
Brand | SPORTSENSE |
Rust Resistance | Yes |
Slide Type | Straight |
Model Name/Number | BWS-57 |
Explore More Products
© M/S Bansi Wala Sports Suppliers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited