Shastri Nagar, Meerut, Uttar Pradesh
GST No. 09AQFPM4278H1ZH
Approx. Rs 14,500 / PieceGet Latest Price
Product Details:Diameter | 120 |
Equipment Type | PLAYGROUND EQUIPMENT |
Brand | SPORTSENSE |
Material | Iron |
Type | Revolving |
Model Name/Number | BWS-61 |
Surface Finishing | PU |
No Of Kids Enjoy | 4 |
Approx. Rs 9,550 / PieceGet Latest Price
Product Details:Frame Material | IRON |
Country of Origin | Made in India |
Brand | SPORTSENSE |
Usage/Application | OUTDOOR PLAYGROUND EQUIPMENTS |
Material | Iron |
Model Name/Number | BWS 64 |
Pipe Material | IRON |
Product Type | CHILDREN PLAYGROUND EQUIPMENTS |
Surface Finishing | PU |
Approx. Rs 16,850 / PieceGet Latest Price
Product Details:Brand | SPORT SENSE |
Country of Origin | Made in India |
Seating Capacity | 4 |
Swing Type | Round |
Surface Finish | PU |
Main Frame | MS PIPE |
Material | Metal |
Usage/Application | OUTDOOR PLAYGROUND EQUIPMENT |
Product Type | CHILDREN PARK EQUIPMENT |
Approx. Rs 14,850 / PieceGet Latest Price
Product Details:Brand | SPORTSENSE |
No. Of Slides | 1 |
Model Name/Number | BWS-57 |
Paint Coating | PU |
Slide Type | Straight |
Usage/Application | CHILDREN PARK EQUIPMENT |
Ladder Frame | IRON MS |
Rust Resistance | Yes |
Equipment Type | CHILDREN PARK EQUIPMENT |
Material | MS |
Location Type | Outdoor |
Approx. Rs 4,850 / PieceGet Latest Price
Product Details:Usage/Application | PARK |
Shape | Rectangular |
Model Number | BWS-63 |
Material | Iron |
Seating Capacity | 3 Seater |
Backrest | With Backrest |
Length | 5 Feet |
Explore More Products
© M/S Bansi Wala Sports Suppliers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited