Shastri Nagar, Meerut, Uttar Pradesh
GST No. 09AQFPM4278H1ZH
Approx. Rs 10,500 / PieceGet Latest Price
Product Details:Brand | SPORTSENSE |
Product Type | CHILDREN PLAYGROUND EQUIPMENTS |
Color | Any |
Usage/Application | Outdoor playground |
Material | Mild Steel |
Model Name/Number | BWS 59 |
Approx. Rs 14,700 / PieceGet Latest Price
Product Details:Material | Iron |
Brand | SPORTSENSE |
Model Name/Number | BWS-61 |
Type | Revolving |
Usage/Application | outdoor |
Color | any |
Diameter | 120 |
Surface Finishing | PU |
No Of Kids Enjoy | 4 |
Equipment Type | PLAYGROUND EQUIPMENT |
Approx. Rs 17,850 / PieceGet Latest Price
Product Details:Swing Type | Round |
Material | Metal |
Seating Capacity | 4 |
Color | any |
Usage/Application | OUTDOOR PLAYGROUND EQUIPMENT |
Brand | SPORT SENSE |
Product Type | CHILDREN PARK EQUIPMENT |
Surface Finish | PU |
Main Frame | MS PIPE |
Country of Origin | Made in India |
Approx. Rs 11,250 / PieceGet Latest Price
Product Details:Product Type | CHILDREN PLAYGROUND EQUIPMENTS |
Usage/Application | OUTDOOR PLAYGROUND EQUIPMENTS |
Material | Iron |
Brand | SPORTSENSE |
Surface Finishing | PU |
Model Name/Number | BWS 64 |
Pipe Material | IRON |
Frame Material | IRON |
Country of Origin | Made in India |
Approx. Rs 15,500 / PieceGet Latest Price
Product Details:Brand | SPORTSENSE |
Equipment Type | CHILDREN PARK EQUIPMENT |
Material | MS |
Usage/Application | CHILDREN PARK EQUIPMENT |
Slide Type | Straight |
Location Type | Outdoor |
Ladder Frame | IRON MS |
Model Name/Number | BWS-57 |
No. Of Slides | 1 |
Paint Coating | PU |
Rust Resistance | Yes |
Explore More Products
© M/S Bansi Wala Sports Suppliers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited