Shastri Nagar, Meerut, Uttar Pradesh
GST No. 09AQFPM4278H1ZH
Approx. Rs 13,000 / PairGet Latest Price
Product Details:Surface Finishing | PU |
Country of Origin | Made in India |
Brand | SPORTSENSE |
Material | Iron |
Size | 3" SQUARE PIPE |
Model Name/Number | BWS 50 |
Portable | YES |
Approx. Rs 1,390 / PieceGet Latest Price
Product Details:Size | 1MMX2MMX60MM |
Type Of Sports Mats | SPORTS MAT |
Material | EP FOAM & RUBBER |
Item Name | WRESTLING MAT |
Types Of Sports Mats | WRESTLING |
Country of Origin | Made in India |
Type | SPORTS |
Usage/Application | SPORTS MAT |
Brand | SPORTSENSE |
Approx. Rs 29,500 / PairGet Latest Price
Product Details:Usage/Application | HOCKEY GOAL POST |
Country of Origin | Made in India |
Color | White And Black |
Material | IRON |
Brand | Sport Sense |
Finish | Paint Coated |
Corrosion Resistance | Yes |
Approx. Rs 4,950 / PieceGet Latest Price
Product Details:Brand | Sport Sense |
Material | Mild Steel |
Color | White And Black |
Name Of Equipment | Victory Stand |
Usage/Application | For Outdoor Playground |
Country of Origin | Made in India |
Finish | Paint Coated |
Corrosion Resistance | Yes |
We are offering Victory Stand to our client .
Approx. Rs 9,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Color | Blue |
Stand Type | With Rollers |
Country of Origin | Made in India |
Size | 274 x 152.5 x 76 cm |
Material | MIld Steel |
Usage/Application | Playing |
Board Thickness Type | 19mm |
Brand | Sport Sense |
Finish | Paint Coated |
Corrosion Resistance | Yes |
Explore More Products
© M/S Bansi Wala Sports Suppliers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited